<rss version="2.0">
<channel>
<title>Chilli Finacial</title>
<description></description>
<link>http://www.chillifinancial.com</link>

		 <item>
			<title> Investment Market Update  -  August 2011</title>
			<description> Our latest assessment of the growing concerns about global economic growth and the ongoing issues in the Eurozone which led to extreme volatility on stcokmarkets across the world through the end of July into August 2011.... </description>
			<link>http://www.chillifinancial.com/mediacentre/news/investment-market-update-august-2011-1</link>
			<guid>http://www.chillifinancial.com/mediacentre/news/investment-market-update-august-2011-1</guid>
			<pubDate>Wed, 07 Sep 2011 15:46:54 BST</pubDate>
		 </item>  
	
		 <item>
			<title> Investment Market Update  -  October 2010</title>
			<description> </description>
			<link>http://www.chillifinancial.com/mediacentre/news/investment-market-update-october-2010</link>
			<guid>http://www.chillifinancial.com/mediacentre/news/investment-market-update-october-2010</guid>
			<pubDate>Wed, 07 Sep 2011 15:43:15 BST</pubDate>
		 </item>  
	
		 <item>
			<title> Investment Markets Update – July 2009</title>
			<description> </description>
			<link>http://www.chillifinancial.com/mediacentre/news/investment-markets-update-july-2009</link>
			<guid>http://www.chillifinancial.com/mediacentre/news/investment-markets-update-july-2009</guid>
			<pubDate>Wed, 23 Sep 2009 16:40:56 BST</pubDate>
		 </item>  
	
		 <item>
			<title> Commercial Property Update - December 2007</title>
			<description> There has been much media speculation over the UK Commercial Property sector over the last few weeks and, in light of this, we wanted to provide you with our view and recommended way forward.</description>
			<link>http://www.chillifinancial.com/mediacentre/news/commercial-property-update-december-2007</link>
			<guid>http://www.chillifinancial.com/mediacentre/news/commercial-property-update-december-2007</guid>
			<pubDate>Wed, 13 Feb 2008 12:28:53 GMT</pubDate>
		 </item>  
	
		 <item>
			<title> Investment Markets Update - January 2008</title>
			<description> Over the last week or so, we have experienced extraordinary circumstances in investment markets with global equity prices suffering wild swings, US interest rates being slashed in response to recessionary fears, concerns mounting over the stability of insurers to the bond markets (the so-called monolines) and Societe Generale revealing a £3.7bn problem caused by a rogue derivatives trader which contributed to the steep falls in European markets as unauthorised trading positions were unwound on Monday.</description>
			<link>http://www.chillifinancial.com/mediacentre/news/investment-markets-update-january-2008</link>
			<guid>http://www.chillifinancial.com/mediacentre/news/investment-markets-update-january-2008</guid>
			<pubDate>Wed, 20 Feb 2008 09:29:27 GMT</pubDate>
		 </item>  
	</channel>
</rss>
